v3.23.2
CONDENSED CONSOLIDATED BALANCE SHEETS - USD ($)
$ in Thousands
Jul. 29, 2023
Jan. 28, 2023
Jul. 30, 2022
CURRENT ASSETS      
Cash and cash equivalents $ 282 $ 1,130 $ 1,309
Restricted cash 1,158 1,158 1,158
Accounts receivable 2,211 1,969 2,082
Merchandise inventory 26,055 26,704 29,363
Prepaid expenses and other current assets 620 999 618
Total current assets 30,326 31,960 34,530
Restricted cash 1,315 1,338 1,873
Fixed assets, net 1,769 1,999 2,357
Operating lease right-of-use assets 1,181 1,505 1,823
Cash Surrender Value 3,652 3,371 3,768
Other assets 566 566 777
TOTAL ASSETS 38,809 40,739 45,128
CURRENT LIABILITIES      
Accounts payable 8,196 7,044 8,012
Short-term borrowings 8,797 8,812 3,855
Short-term debt 11,082 0 0
Accrued expenses and other current liabilities 2,291 2,876 1,753
Current portion of operating lease liabilities 689 695 550
Total current liabilities 31,055 19,427 14,170
Operating lease liabilities 727 1,019 1,416
Long-term debt 0 9,790 8,548
Other long-term liabilities 11,308 11,604 13,788
TOTAL LIABILITIES 43,090 41,840 37,922
SHAREHOLDERS' EQUITY (DEFICIT)      
Preferred stock ($0.01 par value; 5,000,000 shares authorized; none issued) 0 0 0
Common stock ($0.01 par value; 200,000,000 shares authorized; 5,432,072, 5,432,072 and 3,911,985 shares issued, respectively) 54 54 39
Additional paid-in capital 214,161 214,029 263,723
Treasury stock at cost (467,069, 467,069 and 1,410,378 shares, respectively) (76,132) (76,132) (125,906)
Accumulated other comprehensive loss 886 886 (910)
Accumulated deficit (143,250) (139,938) (129,740)
TOTAL SHAREHOLDERS' EQUITY (DEFICIT) (4,281) (1,101) 7,206
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY (DEFICIT) $ 38,809 $ 40,739 $ 45,128

Source